2026 reports
Read full college, category and round reports.
Open 2026 archive →Compare like for like: course, institute, shift, rank type, category, region and counselling round.
Only the open, no-subcategory pools OPNOHS and OPNOOS are included. Use the university category-code legend to confirm your pool. Other categories, special quotas, missing rounds and colleges are not covered. A missing row does not mean no seats.
| Institute | Programme / shift | Pool code | Round | Opening rank | Closing rank | Source |
|---|---|---|---|---|---|---|
| Banarsidas Chandiwala Institute of Professional Studies, Plot No. 9 Sec 11, Phase I Dwarka, New Delhi 110075 | Bachelor of Business Administration (Shift I) | OPNOHS | 2 | 3293 | 7675 | 2026 PDF ↗ |
| Jagan Institute Of Management Studies (Rohini), 3, Institutional Area, Sector-5, Rohini, (Near Rajiv Gandhi Cancer Research Institute), Delhi-85 | Bachelor of Business Administration (Shift I) | OPNOHS | 2 | 544 | 1902 | 2026 PDF ↗ |
| Jagannath International Management School, MOR Pocket- 105, Kalkaji (Opp Kalkaji Police Station), Delhi-110019 | Bachelor of Business Administration (Shift I) | OPNOHS | 2 | 1036 | 2839 | 2026 PDF ↗ |
| Jagannath International Management School, OCF, Pkt.9, Sec B, Vasant Kunj, New Delhi-110070 | Bachelor of Business Administration (Shift I) | OPNOHS | 2 | 724 | 2748 | 2026 PDF ↗ |
| Maharaja Agrasen Institute of Management Studies, Sector- 22, Rohini, Delhi-110085 | 5 Year BBA MBA (Integrated) programme | OPNOHS | 2 | 912 | 2542 | 2026 PDF ↗ |
| Maharaja Agrasen Institute of Technology, Sector-22, Rohini, Delhi – 110085 | 5 Year BBA MBA (Integrated) programme | OPNOHS | 2 | 936 | 3014 | 2026 PDF ↗ |
| Banarsidas Chandiwala Institute of Professional Studies, Plot No. 9 Sec 11, Phase I Dwarka, New Delhi 110075 | Bachelor of Business Administration (Shift I) | OPNOHS | 1 | 1493 | 4522 | 2026 PDF ↗ |
| Jagan Institute Of Management Studies (Rohini), 3, Institutional Area, Sector-5, Rohini, (Near Rajiv Gandhi Cancer Research Institute), Delhi-85 | Bachelor of Business Administration (Shift I) | OPNOHS | 1 | 431 | 1204 | 2026 PDF ↗ |
| Jagannath International Management School, MOR Pocket- 105, Kalkaji (Opp Kalkaji Police Station), Delhi-110019 | Bachelor of Business Administration (Shift I) | OPNOHS | 1 | 925 | 1839 | 2026 PDF ↗ |
| Jagannath International Management School, OCF, Pkt.9, Sec B, Vasant Kunj, New Delhi-110070 | Bachelor of Business Administration (Shift I) | OPNOHS | 1 | 192 | 1834 | 2026 PDF ↗ |
| Maharaja Agrasen Institute of Management Studies, Sector- 22, Rohini, Delhi-110085 | 5 Year BBA MBA (Integrated) programme | OPNOHS | 1 | 931 | 1662 | 2026 PDF ↗ |
| Maharaja Agrasen Institute of Technology, Sector-22, Rohini, Delhi – 110085 | 5 Year BBA MBA (Integrated) programme | OPNOHS | 1 | 450 | 1951 | 2026 PDF ↗ |
Read full college, category and round reports.
Open 2026 archive →Historical comparison; do not mix merit channels.
Open 2025 archive →Compare against actual published ranks, not estimated marks conversions.
Explore →A larger closing rank in a later round indicates movement in that particular pool. It is not a predicted increase for the next admission year. Seat intake, candidate preferences and merit routes may change.